Specifications

Model Voltage Frequency Rate pressure Air Flow Power Net Weight Sound (1.5m)
VAC Hz kPa PSI LPM CFM W Lbs. Kg dB
EL-120W 115 60 19.6 2.8 125 4.4 125 35.3 16 46
230 50 19.6 2.8 125 4.4 120 35.3 16 43
EL-150W 115 60 19.6 2.8 150 5.3 150 35.3 16 48
230 50 19.6 2.8 158 5.6 149 35.3 16 44
EL-200W 115 60 19.6 2.8 200 7.0 200 35.3 16 49
230 50 19.6 2.8 200 7.0 200 35.3 16 45
EL-120 230 50 19.6 2.8 240 8.5 240 35.3 16 55
EL-150 230 50 19.6 2.8 280 9.5 300 35.3 16 60

Perfomance have ± 10% deviation

Performance Curve

Dimensions (mm)