Specifications

Model Voltage Frequency Rate pressure Air Flow Power Net Weight Sound (1.5m)
VAC Hz kPa PSI LPM CFM W Lbs. Kg dB
EL-60 115 60 14.7 2.1 64 2.3 53 18.7 8.5 41
230 50 14.7 2.1 63 2.2 46 18.7 8.5 36
EL-80-15 115 60 14.7 2.1 80 2.8 60 18.7 8.5 42
230 50 14.7 2.1 82 2.9 75 18.7 8.5 38
EL-80-17 115 60 16.7 2.4 85 3 72 18.7 8.5 43
230 50 16.7 2.4 85 3 73 18.7 8.5 38
EL-100 115 60 16.7 2.4 108 3.8 105 18.7 8.5 46
230 50 16.7 2.4 102 3.6 98 18.7 8.5 40
EL-120 230 50 19.6 2.8 123 4.6 120 19.8 9 47
EL-150 230 50 19.6 2.8 150 5.3 150 19.8 9 55

Perfomance have ± 10% deviation

Performance Curve

Dimensions (mm)